Statewide
Total Employment

  Employee Count
Category
FTE Head Count
EMPLOYMENT STATUS 62469 62549
Full-Time
Part-Time 86 145
Total 62554 62694

As of June 30, 2018
(Classified Employees Only)



Statewide
Actual Salary

REGION MEAN MEDIAN 1ST QUARTILE 3RD QUARTILE LOWEST HIGHEST COUNT
Statewide $50,446 $44,643 $35,173 $60,000 $3,072 $270,250 62694
NOVA $58,949 $54,075 $44,010 $67,734 $14,708 $245,068 5707
Statewide (excluding NOVA) $49,594 $43,712 $35,000 $58,787 $3,072 $270,250 56987

As of June 30, 2018
(Classified Employees Only)



Statewide
Annualized Salary

REGION MEAN MEDIAN 1ST QUARTILE 3RD QUARTILE LOWEST HIGHEST COUNT
Statewide $50,564 $44,793 $35,279 $60,036 $3,072 $270,250 62694
NOVA $59,259 $54,427 $44,445 $67,955 $22,030 $245,068 5707
Statewide (excluding NOVA) $49,693 $43,802 $35,000 $58,895 $3,072 $270,250 56987

As of June 30, 2018
(Classified Employees Only)



Pay Band



Race



Official or Administrator



Professional



Technician



Protective Service Worker



Paraprofessional



Office or Clerical



Skilled Craft Worker



Service/Maintenance



Faculty



Gender



Official or Administrator



Professional



Technician



Protective Service Worker



Paraprofessional



Office or Clerical



Skilled Craft Worker



Service/Maintenance



Faculty



Statewide
Age

MEAN MEDIAN LOWEST HIGHEST
46 48 18 90

As of June 30, 2018
(Classified Employees Only)



Age Range



Official or Administrator



Professional



Technician



Protective Service Worker



Paraprofessional



Office or Clerical



Skilled Craft Worker



Service/Maintenance



Faculty



EEO Category



Veterans Status



Statewide
Years Of Service

MEAN MEDIAN HIGHEST
11.4 8.5 61.9

As of June 30, 2018
(Classified Employees Only)



Years Of Service Range



Telework Eligible Positions



Employee Work Modes



Position Alternate Work Schedule



Employee Alternate Work Schedule



Area



Statewide
Location

Location COUNT CUM. PERCENT
Accomack 234 234 0.4%
Albemarle 291 525 0.5%
Alexandria 300 825 0.5%
Alleghany 76 901 0.1%
Amelia 63 964 0.1%
Amherst 442 1406 0.7%
Appomattox 123 1529 0.2%
Arlington 151 1680 0.2%
Augusta 935 2615 1.5%
Bath 47 2662 0.1%
Bedford County 152 2814 0.2%
Bland 351 3165 0.6%
Botetourt 188 3353 0.3%
Bristol 262 3615 0.4%
Brunswick 104 3719 0.2%
Buchanan 389 4108 0.6%
Buckingham 685 4793 1.1%
Buena Vista 3 4796 0.0%
Campbell 186 4982 0.3%
Caroline 123 5105 0.2%
Carroll 274 5379 0.4%
Charles City 35 5414 0.1%
Charlotte 78 5492 0.1%
Charlottesville 1176 6668 1.9%
Chesapeake 1249 7917 2.0%
Chesterfield 2514 10431 4.0%
Clarke 33 10464 0.1%
Colonial Heights 303 10767 0.5%
Covington 42 10809 0.1%
Craig 22 10831 0.0%
Culpeper 617 11448 1.0%
Cumberland 39 11487 0.1%
Danville 446 11933 0.7%
Dickenson 22 11955 0.0%
Dinwiddie 1126 13081 1.8%
Emporia 38 13119 0.1%
Essex 58 13177 0.1%
Fairfax (City) 186 13363 0.3%
Fairfax County 3702 17065 5.9%
Falls Church 25 17090 0.0%
Fauquier 204 17294 0.3%
Floyd 39 17333 0.1%
Fluvanna 371 17704 0.6%
Franklin (City) 179 17883 0.3%
Franklin County 111 17994 0.2%
Frederick 214 18208 0.3%
Fredericksburg 480 18688 0.8%
Galax 32 18720 0.1%
Giles 34 18754 0.1%
Gloucester 290 19044 0.5%
Goochland 486 19530 0.8%
Grayson 384 19914 0.6%
Greene 22 19936 0.0%
Greensville 823 20759 1.3%
Halifax 357 21116 0.6%
Hampton 498 21614 0.8%
Hanover 266 21880 0.4%
Harrisonburg 1530 23410 2.4%
Henrico 1939 25349 3.1%
Henry 143 25492 0.2%
Highland 26 25518 0.0%
Hopewell 18 25536 0.0%
Isle Of Wight 33 25569 0.1%
James City 785 26354 1.3%
King & Queen 25 26379 0.0%
King George 43 26422 0.1%
King William 30 26452 0.0%
Lancaster 46 26498 0.1%
Lee 101 26599 0.2%
Lexington 329 26928 0.5%
Loudoun 353 27281 0.6%
Louisa 82 27363 0.1%
Lunenburg 325 27688 0.5%
Lynchburg 531 28219 0.8%
Madison 33 28252 0.1%
Manassas 139 28391 0.2%
Manassas Park 1 28392 0.0%
Martinsville 219 28611 0.3%
Mathews 23 28634 0.0%
Mecklenburg 288 28922 0.5%
Middlesex 65 28987 0.1%
Montgomery 1044 30031 1.7%
Nelson 40 30071 0.1%
New Kent 50 30121 0.1%
Newport News 944 31065 1.5%
Norfolk 2421 33486 3.9%
Northampton 35 33521 0.1%
Northumberland 28 33549 0.0%
Norton 36 33585 0.1%
Nottoway 1513 35098 2.4%
Orange 102 35200 0.2%
Outside of State 34 35234 0.1%
Page 49 35283 0.1%
Patrick 50 35333 0.1%
Petersburg 104 35437 0.2%
Pittsylvania 433 35870 0.7%
Poquoson 1 35871 0.0%
Portsmouth 241 36112 0.4%
Powhatan 537 36649 0.9%
Prince Edward 430 37079 0.7%
Prince George 70 37149 0.1%
Prince William 773 37922 1.2%
Pulaski 124 38046 0.2%
Radford 569 38615 0.9%
Rappahannock 28 38643 0.0%
Richmond (City) 11982 50625 19.1%
Richmond County 457 51082 0.7%
Roanoke (City) 915 51997 1.5%
Roanoke County 507 52504 0.8%
Rockbridge 78 52582 0.1%
Rockingham 237 52819 0.4%
Russell 226 53045 0.4%
Salem 409 53454 0.7%
Scott 48 53502 0.1%
Shenandoah 116 53618 0.2%
Smyth 868 54486 1.4%
Southampton 520 55006 0.8%
Spotsylvania 231 55237 0.4%
Stafford 358 55595 0.6%
Staunton 1317 56912 2.1%
Suffolk 594 57506 0.9%
Surry 92 57598 0.1%
Sussex 664 58262 1.1%
Tazewell 507 58769 0.8%
Virginia Beach 579 59348 0.9%
Warren 66 59414 0.1%
Washington 460 59874 0.7%
Waynesboro 25 59899 0.0%
Westmoreland 45 59944 0.1%
Williamsburg 874 60818 1.4%
Winchester 123 60941 0.2%
Wise 1313 62254 2.1%
Wythe 362 62616 0.6%
York 78 62694 0.1%

As of June 30, 2018
(Classified Employees Only)